|
|
|
| Active Drinking Water Advisories |
|
| | Boil Water Order |
| Town: |
Allenstown |
| System: | Catamount Hill Cooperative |
| EPA ID#: | 0043040 |
| Contaminant: | E. coli bacteria |
| Results: | Present in 3 routine samples |
| Date Advisory Issued: | 3/8/2008 |
| Status: | Three of five routine samples tested positive for E. coli. The "lower well" is believed to be the source of the bacteria. A camera inspection of the wells interior is scheduled for April 3rd. |
| Last Updated: | 4/1/2008 |
|
| | Boil Water Order |
| Town: |
Campton |
| System: | Beebe River Water System |
| Street(s): | Route 175 |
| EPA ID#: | 0342010 |
| Contaminant: | See below |
| Results: | See below |
| Date Advisory Issued: | 9/12/2007 |
| Status: | During an inspection of the water system, DES inspectors found leaves, mouse feces, and a snake floating in the well. As a result, the system was placed on a boil order. Samples were collected and are in the process of being analyzed. |
| Last Updated: | 9/12/2007 |
|
| | Boil Water Order |
| Town: |
Londonderry |
| System: | Wagon Wheel Tenant Coop |
| Street(s): | Stonehedge Rd |
| EPA ID#: | 1393050 |
| Contaminant: | E. coli bacteria |
| Results: | present in 1 routine sample |
| Date Advisory Issued: | 10/31/2007 |
| Status: | Two of 9 samples collected on March 16, 2008, show the presence of E-coli bacteria. The systems consultant is currently working on a chlorination proposal for DES review. |
| Last Updated: | 3/19/2008 |
|
| | Do Not Drink the Water |
| Town: |
Madison |
| System: | Cobble Pond Farms |
| Street(s): | Route 113 |
| EPA ID#: | 1468050 |
| Contaminant: | Nitrate |
| Results: | 17 mg/L |
| Date Advisory Issued: | 4/2/2008 |
| Status: | DES surveyor visited site with sampling agent on 04/03/2008 new sample pending in lab currently. Sampling agent currently evaluating treatment. |
| Last Updated: | 4/7/2008 |
|
| | Boil Water Order |
| Town: |
Ossipee |
| System: | Beaver Hollow Campground |
| Street(s): | Rt 16 |
| EPA ID#: | 1847020 |
| Contaminant: | E. coli bacteria |
| Results: | present in 1 routine sample |
| Date Advisory Issued: | 8/20/2007 |
| Status: | Campground is currently closed. Additional testing will resume in May 2008. |
| Last Updated: | 4/1/2008 |
|
| Drinking Water Advisories Lifted |
|
| | Do Not Drink LIFTED |
| Town: |
Bedford |
| System: | Hill Brook Motel |
| Street: | 250 Rte 101 |
| EPA ID#: | 0198060 |
| Contaminant: | Nitrate |
| Results: | 11 mg/L |
| Date Advisory Issued: | 1/4/2008 |
| Status: | System provided a Nitrate sample in March with results below 10mg/L. They are determining the cause of contaminant. |
| Last Updated: | 3/28/2008 |
| Date Advisory Lifted: | 3/28/2008 |
|
| | Boil Water Order LIFTED |
| Town: |
Bennington |
| System: | South Face Condominiums |
| Street: | 576 Francestown Rd |
| EPA ID#: | 0212010 |
| Contaminant: | see below |
| Results: | see below |
| Date Advisory Issued: | 4/2/2008 |
| Status: | DWGB has lifted the boil order issued to this system on April 2, 2008. Necessary repairs have been completed to the pumphouse. The system has collected 2 rounds of samples, all of which showed the absence of bacteria. |
| Last Updated: | 4/21/2008 |
| Date Advisory Lifted: | 4/21/2008 |
|
| | Boil Water Order Lifted |
| Town: |
Amherst |
| System: | Cider Mill Country Store |
| Street: | 278 Route 101 |
| EPA ID#: | 0078120 |
| Contaminant: | E. coli bacteria |
| Results: | Present in 3 routine of 4 repeat samples |
| Date Advisory Issued: | 8/17/2007 |
| Status: | DES has lifted the Boil Order issued to this system on August 17, 2007. The system's recent water tests show the absence of total coliform bacteria, including E. coli. Improvements in the intergrity of the source has also been made. |
| Last Updated: | 5/2/2008 |
| Date Advisory Lifted: | 5/2/2008 |
|
| | Boil Water Order LIFTED |
| Town: |
Salem |
| System: | Camp Otter Upper / Bathroom |
| Street: | Hooker Farm Road |
| EPA ID#: | 2057080 |
| Contaminant: | E. coli bacteria |
| Results: | present in a routine sample |
| Date Advisory Issued: | 8/15/2007 |
| Status: | DES has lifted the Boil Order issued to this system on August 15, 2007. The systems recent bacteria tests show the absence of total coliform bacteria, including E. coli. Improvements to the well have also been made. |
| Last Updated: | 5/8/2008 |
| Date Advisory Lifted: | 5/8/2008 |
|