WINNIPESAUKEE GRAPH DATA
Historical Lake Level Data. Current Year Readings
Source: Dam Bureau Records MSL Correction 500' + Lake Level     
                1982-2006    1982-2006 Cumulative Precip   Lake Level Discharge Estimated Inflow
Minimum Level Maximum level Mean Level in Inches   in Feet    (CFS)     (CFS)
1.61 4.01 3.10 0.35 1/1/2007 3.20 600 986
1.56 4.02 3.08 0.63 1/2/2007 3.20 604 1488
1.58 3.99 3.07   1/3/2007 3.25 730 1077
1.57 4.01 3.06   1/4/2007 3.25 748 1203
1.57 3.98 3.06   1/5/2007 3.26 750 672
1.58 3.95 3.04 0.94 1/6/2007 3.24 747 1284
1.62 3.91 3.03   1/7/2007 3.32 746 1513
1.62 3.85 3.01 1.30 1/8/2007 3.36 745 2474
1.61 3.85 3.00 1.89 1/9/2007 3.46 870 1980
1.63 3.87 3.00   1/10/2007 3.46 1105 1848
1.63 3.85 2.99   1/11/2007 3.46 1269 1228
1.60 3.80 2.98   1/12/2007 3.46 1310 991
1.65 3.75 2.97   1/13/2007 3.42 1314 1005
1.61 3.70 2.94 1.92 1/14/2007 3.42 1312 1083
1.69 3.68 2.95 2.04 1/15/2007 3.43 1312 1004
1.68 3.69 2.93 2.40 1/16/2007 3.38 1308 658
1.68 3.66 2.93   1/17/2007 3.34 1195 598
1.68 3.64 2.91   1/18/2007 3.35 1132 771
1.70 3.71 2.91 2.45 1/19/2007 3.33 1137 135
1.71 3.78 2.91 2.48 1/20/2007 3.21 1125 207
1.68 3.78 2.90   1/21/2007 3.23 1120 432
1.71 3.71 2.88   1/22/2007 3.24 1122 1198
1.70 3.75 2.88 2.52 1/23/2007 3.22 1122 700
1.72 3.79 2.88   1/24/2007 3.18 1007 411
1.72 3.76 2.87   1/25/2007 3.16 944 198
1.71 3.75 2.88   1/26/2007 3.12 942 483
1.73 3.70 2.88   1/27/2007 3.12 942 405
1.76 3.69 2.88 2.53 1/28/2007 3.09 942 481
1.76 3.64 2.88   1/29/2007 3.06 940 328
1.81 3.66 2.88   1/30/2007 3.04 941 209
1.78 3.64 2.86   1/31/2007 3.00 817 220
1.88 3.59 2.86   2/1/2007 2.98 743 77
1.85 3.55 2.85   2/2/2007 2.95 740 359
1.87 3.55 2.84 2.85 2/3/2007 2.95 745 437
1.87 3.60 2.85   2/4/2007 2.94 747 435
1.85 3.70 2.84   2/5/2007 2.91 733 281
1.87 3.75 2.83   2/6/2007 2.89 742 272
1.88 3.74 2.82   2/7/2007 2.88 720 243
1.87 3.73 2.81   2/8/2007 2.85 647 271
1.88 3.71 2.79   2/9/2007 2.84 595 -1
1.88 3.70 2.78   2/10/2007 2.80 595 210
1.96 3.66 2.77   2/11/2007 2.80 591 167
1.91 3.60 2.75   2/12/2007 2.79 465 23
1.97 3.57 2.75   2/13/2007 2.74 393 264
1.98 3.53 2.74 3.10 2/14/2007 2.78 393 776
2.00 3.55 2.73 4.08 2/15/2007 2.84 1773 1160
1.99 3.54 2.73   2/16/2007 2.84 395 700
2.00 3.52 2.72   2/17/2007 2.82 393 319
2.00 3.55 2.72   2/18/2007 2.83 398 10
2.01 3.55 2.72   2/19/2007 2.79 390 317
2.01 3.55 2.70   2/20/2007 2.81 393 85
2.07 3.53 2.69   2/21/2007 2.79 393 317
2.07 3.54 2.70   2/22/2007 2.78 395 86
2.10 3.62 2.70 4.12 2/23/2007 2.77 390 86
2.11 3.72 2.70   2/24/2007 2.75 393 163
2.11 3.73 2.70   2/25/2007 2.75 395 241
2.08 3.75 2.71   2/26/2007 2.75 395 318
2.18 3.82 2.70   2/27/2007 2.74 394 318
2.46 3.79 2.70   2/28/2007 2.74 395 242
2.20 3.83 2.71   3/1/2007 2.73 397 321
2.11 3.80 2.71 4.44 3/2/2007 2.73 400 782
2.23 3.83 2.71 5.40 3/3/2007 2.79 400 1012
2.23 3.80 2.71 5.44 3/4/2007 2.81 397 858
2.22 3.79 2.72   3/5/2007 2.79 397 165
2.22 3.83 2.73   3/6/2007 2.76 392 11
2.23 3.82 2.73   3/7/2007 2.76 395 87
2.27 3.86 2.73   3/8/2007 2.75 393 241
2.28 3.84 2.74   3/9/2007 2.74 396 395
2.29 3.84 2.76   3/10/2007 2.76 397 473
2.30 3.83 2.77   3/11/2007 2.76 397 320
2.29 3.92 2.79   3/12/2007 2.73 397 167
2.26 4.04 2.80   3/13/2007 2.73 396 90
2.25 4.08 2.83   3/14/2007 2.72 396 549
2.24 4.08 2.84 5.45 3/15/2007 2.75 395 704
2.24 4.10 2.84 5.50 3/16/2007 2.77 400 1624
2.22 4.09 2.85 6.62 3/17/2007 2.88 398 1548
2.22 4.08 2.85 6.77 3/18/2007 2.90 397 1394
2.18 4.15 2.87   3/19/2007 2.90 397 550
2.14 4.36 2.89 6.78 3/20/2007 2.90 395 473
2.12 4.42 2.91   3/21/2007 2.91 397 550
2.13 4.49 2.93 6.79 3/22/2007 2.92 399 628
2.28 4.50 2.96 6.80 3/23/2007 2.93 398 475
2.31 4.51 2.99   3/24/2007 2.92 397 1011
2.32 4.51 3.00 7.04 3/25/2007 3.00 398 1164
2.35 4.46 3.02   3/26/2007 3.03 398 1549
2.33 4.42 3.04 7.23 3/27/2007 3.07 400 1240
2.31 4.43 3.08   3/28/2007 3.11 393 1007
2.32 4.38 3.13   3/29/2007 3.11 388 1395
2.32 4.33 3.18   3/30/2007 3.20 413 1113
2.41 4.30 3.24   3/31/2007 3.20 469 1268
2.41 4.29 3.30   4/1/2007 3.22 392 1258
2.38 4.26 3.33 7.54 4/2/2007 3.30 613 1426
2.38 4.26 3.38 7.68 4/3/2007 3.31 742 1728
2.38 4.34 3.44 7.79 4/4/2007 3.35 740 1926
2.39 4.33 3.49 8.77 4/5/2007 3.45 746 1851
2.38 4.33 3.54 8.78 4/6/2007 3.45 746 1589
2.40 4.42 3.59   4/7/2007 3.46 746 823
2.46 4.53 3.62   4/8/2007 3.46 746 746
2.46 4.58 3.66   4/9/2007 3.45 745 714
2.49 4.59 3.67   4/10/2007 3.46 651 740
2.56 4.60 3.71   4/11/2007 3.47 595 845
2.61 4.58 3.73   4/12/2007 3.48 598 1351
2.77 4.62 3.75 9.69 4/13/2007 3.55 789 1469
2.75 4.54 3.78 9.70 4/14/2007 3.56 950 1661
2.97 4.56 3.80   4/15/2007 3.58 945 2887
3.04 4.46 3.81 11.88 4/16/2007 3.80 1017 7526
3.11 4.43 3.85 14.04 4/17/2007 4.40 1297 9546
3.16 4.52 3.87 14.28 4/18/2007 4.66 1485 9314
3.22 4.63 3.89 14.32 4/19/2007 4.82 1701 5618
3.28 4.72 3.91   4/20/2007 4.91 1939 4162
3.30 4.70 3.93   4/21/2007 4.95 2175 3295
3.29 4.75 3.95   4/22/2007 4.97 2320 2660
3.30 4.84 3.97   4/23/2007 4.96 2335 1990
3.39 4.91 3.99   4/24/2007 4.91 2335 2092
3.40 4.93 4.01   4/25/2007 4.94 2395 1885
3.40 4.92 4.03   4/26/2007 4.90 2404 2014
3.42 4.91 4.04 14.35 4/27/2007 4.86 2393 1631
3.43 4.91 4.04 14.56 4/28/2007 4.84 2396 1777
3.42 4.88 4.06 14.74 4/29/2007 4.82 2383 1930
3.43 4.91 4.07 14.81 4/30/2007 4.80 2391 1692
3.42 4.94 4.08 15.09 5/1/2007 4.75 2373 1685
3.44 4.93 4.09 15.11 5/2/2007 4.73 2360 1518
3.50 4.90 4.10   5/3/2007 4.69 2350 2684
3.48 4.91 4.11   5/4/2007 4.57 1963 2451
3.54 4.92 4.12   5/5/2007 4.54 1891 2273
3.53 4.90 4.13   5/6/2007 4.50 1816 912
3.56 4.84 4.14   5/7/2007 4.45 1790 648
3.58 4.76 4.14   5/8/2007 4.39 1790 637
3.58 4.73 4.15   5/9/2007 4.33 1783 387
3.57 4.71 4.15   5/10/2007 4.28 1499 314
3.55 4.74 4.16   5/11/2007 4.24 1110 206
3.55 4.84 4.17 15.38 5/12/2007 4.22 998 268
3.51 4.90 4.18   5/13/2007 4.18 995 183
3.50 4.88 4.21   5/14/2007 4.14 855 112
3.51 4.85 4.23 15.41 5/15/2007 4.12 787 657
3.51 4.96 4.24 15.81 5/16/2007 4.16 788 1135
3.50 5.18 4.25 16.45 5/17/2007 4.18 910 1202
3.50 5.33 4.26 16.46 5/18/2007 4.16 987 1011
3.50 5.37 4.26 16.88 5/19/2007 4.15 1365 1009
3.58 5.46 4.26 17.29 5/20/2007 4.15 1365 1520
3.58 5.44 4.25 17.64 5/21/2007 4.18 1370 1599
3.58 5.47 4.25   5/22/2007 4.18 1373 1294
3.57 5.45 4.25   5/23/2007 4.14 1370 632
3.61 5.44 4.26   5/24/2007 4.10 992 193
3.62 5.39 4.27   5/25/2007 4.07 746 308
3.61 5.35 4.27   5/26/2007 4.07 797 396
3.62 5.36 4.28   5/27/2007 4.05 795 564
3.62 5.32 4.27 17.78 5/28/2007 4.04 790 111
3.60 5.26 4.27   5/29/2007 3.99 588 142
3.60 5.22 4.28   5/30/2007 3.99 428 95
3.60 5.24 4.29 17.79 5/31/2007 3.99 420 347
3.54 5.55 4.30 17.98 6/1/2007 3.98 424 500
3.53 5.69 4.31   6/2/2007 4.00 425 958
3.53 5.83 4.32 18.13 6/3/2007 4.06 415 1521
3.51 5.89 4.32 18.58 6/4/2007 4.11 734 2378
3.50 5.85 4.31 19.64 6/5/2007 4.22 925 2165
3.51 5.82 4.30 19.68 6/6/2007 4.23 927 1771
3.51 5.88 4.30   6/7/2007 4.22 930 927
3.52 5.86 4.30   6/8/2007 4.22 925 849
3.55 5.81 4.29   6/9/2007 4.22 923 924
3.49 5.76 4.27 19.72 6/10/2007 4.22 924 692
3.46 5.69 4.26   6/11/2007 4.19 920 767
3.45 5.59 4.26 20.26 6/12/2007 4.20 918 692
3.44 5.49 4.25 20.30 6/13/2007 4.19 928 696
3.43 5.40 4.26   6/14/2007 4.16 933 470
3.40 5.35 4.26   6/15/2007 4.14 930 395
3.40 5.26 4.25   6/16/2007 4.10 933 315
3.37 5.17 4.25   6/17/2007 4.06 922 274
3.36 5.20 4.24   6/18/2007 4.05 576 107
3.34 5.44 4.23   6/19/2007 4.03 434 250
3.33 5.52 4.22   6/20/2007 4.03 430 -66
3.30 5.53 4.21 20.32 6/21/2007 3.99 317 -119
3.30 5.52 4.20 20.34 6/22/2007 3.97 275 -479
3.28 5.48 4.20 20.38 6/23/2007 3.93 270 -188
3.28 5.42 4.18   6/24/2007 3.93 272 -34
3.26 5.37 4.17   6/25/2007 3.93 275 197
3.23 5.30 4.15 20.42 6/26/2007 3.92 273 120
3.22 5.37 4.15   6/27/2007 3.91 273 36
3.21 5.41 4.13   6/28/2007 3.90 251 -40
3.24 5.34 4.12   6/29/2007 3.88 277 -269
3.30 5.30 4.12   6/30/2007 3.84 275 -338
3.30 5.25 4.11 20.43 7/1/2007 3.82 273 -500
3.27 5.30 4.09   7/2/2007 3.78 253 -270
3.27 5.27 4.08   7/3/2007 3.77 275 -192
3.26 5.16 4.06   7/4/2007 3.76 275 122
3.25 5.15 4.05 20.64 7/5/2007 3.76 275 122
3.25 5.05 4.04   7/6/2007 3.75 275 -32
3.35 5.02 4.03 20.67 7/7/2007 3.72 274 45
3.32 4.95 4.02 20.82 7/8/2007 3.73 276 199
3.27 4.86 4.01 20.89 7/9/2007 3.74 278 889
3.24 4.77 4.00 22.05 7/10/2007 3.80 274 813
3.20 4.66 3.99   7/11/2007 3.80 277 812
3.20 4.54 3.97 22.58 7/12/2007 3.81 274 429
3.20 4.48 3.97   7/13/2007 3.82 276 352
3.16 4.41 3.97   7/14/2007 3.81 275 122
3.15 4.51 3.98   7/15/2007 3.79 275 198
3.13 4.53 3.97 23.13 7/16/2007 3.81 274 198
3.12 4.52 3.95   7/17/2007 3.80 274 274
3.11 4.50 3.94 23.22 7/18/2007 3.79 273 197
3.09 4.47 3.94 23.34 7/19/2007 3.80 273 377
3.12 4.38 3.92 24.74 7/20/2007 3.81 355 654
3.08 4.34 3.91   7/21/2007 3.83 415 705
3.07 4.31 3.90   7/22/2007 3.84 424 497
3.04 4.61 3.89   7/23/2007 3.82 421 346
3.05 4.63 3.89 24.75 7/24/2007 3.82 422 -146
3.05 4.62 3.87   7/25/2007 3.77 328 -118
3.04 4.59 3.86   7/26/2007 3.76 275 -243
3.05 4.58 3.85   7/27/2007 3.75 277 46
3.03 4.55 3.85   7/28/2007 3.74 277 123
3.01 4.51 3.84 24.80 7/29/2007 3.74 276 123
3.00 4.48 3.83   7/30/2007 3.73 277 -30
2.98 4.45 3.82   7/31/2007 3.70 276 -183
2.98 4.41 3.82   8/1/2007 3.68 277 -261
2.95 4.37 3.80   8/2/2007 3.66 275 -185
2.90 4.38 3.80   8/3/2007 3.64 274 -110
2.88 4.38 3.79   8/4/2007 3.63 270 -416
2.87 4.35 3.78   8/5/2007 3.57 277 -343
2.84 4.32 3.76   8/6/2007 3.54 263 -38
2.78 4.31 3.75 24.98 8/7/2007 3.57 265 569
2.77 4.37 3.73 25.24 8/8/2007 3.59 258 567
2.74 4.43 3.72 25.75 8/9/2007 3.58 258 259
2.72 4.48 3.72   8/10/2007 3.57 260 -278
2.70 4.51