Summary results: 1,140 Volunteers, 12,162 Pounds, 34.2 Miles1999 New Hampshire Dirty Dozen |
![]() |
Item |
Total # of Pieces |
Percent |
| Plastic | 29,868 | 59.50% |
| Foam Plastic | 4,271 | 8.50% |
| Glass | 3,899 | 7.77% |
| Paper | 4,412 | 8.79% |
| Metal | 4,902 | 9.77% |
| Rubber | 1,221 | 2.44% |
| Wood | 1,040 | 2.07% |
| Cloth | 584 | 1.16% |
Grand Total |
50,197 | 100% |