Summary results: 1,365 Volunteers,13,000 Pounds, 30.1 Miles1998 New Hampshire Dirty Dozen |
![]() |
Item |
Total# of Pieces |
Percent |
| Plastic | 64,348 | 67.09% |
| Foam Plastic | 5,216 | 5.44% |
| Glass | 8,811 | 9.19% |
| Paper | 6,466 | 6.74% |
| Metal | 7,082 | 7.38% |
| Rubber | 1,630 | 1.70% |
| Wood | 1,128 | 1.18% |
| Cloth | 1,225 | 1.28% |
Grand Total |
95,906 |
100% |